Specifications
| Range: | 18 km |
| Maximum speed: | 20 km/h |
| Different modes: | Yes, 3 |
| Cruise control: | No |
| Engine power: | 450 Watt |
| Battery type: | 12000mAh |
| Climbing ability: | 10 % |
| Charging time: | 6 hours |
| Braking distance: | – |
| Release date: | June 2023 |
| Display: | Yes |
| App: | Xiaomi Mi Home App |
| Weight: | 13.7 kg |
| Foldable: | Yes |
| Dimensions folded: | 108.8 x 42.0 x 53.5 cm |
| Dimensions unfolded: | 108.8 x 42.0 x 117.3 cm |
| Colour: | Black |
| Waterproofing: | IPX4 |
| Handlebar height: | 117.3 cm |
| Maximum load weight : | 90 kg |
| Brakes: | Front wheel electric and rear wheel drum brakes |
| Tyres: | 8.1-inch runflat tyres |
| Package contents: | Xiaomi Mi Scooter 4 Go, Charger, Manual, specifications, important information |















